Groups & Fixtures
All 12 groups, 48 teams, and 72 group-stage fixtures. The top 2 from each group plus the 8 best third-placed teams advance to the Round of 32.
Want to play out the rest of the tournament? Predict every group and knockout round with the World Cup 2026 simulator.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1🇲🇽Mexico | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| 2🇿🇦South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3🇰🇷South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4🇨🇿Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Fixtures
Matchday 1
Matchday 2
Matchday 3
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1🇨🇭Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2🇨🇦Canada | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 3🇧🇦Bosnia & Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4🇶🇦Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Fixtures
Matchday 1
Matchday 2
Matchday 3
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1🇧🇷Brazil | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 2🇲🇦Morocco | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 3🏴Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 4🇭🇹Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Fixtures
Matchday 1
Matchday 2
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1🇺🇸United States | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 2🇦🇺Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3🇵🇾Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4🇹🇷Türkiye | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Fixtures
Matchday 1
Matchday 2
Matchday 3
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1🇩🇪Germany | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 2🇨🇮Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3🇪🇨Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4🇨🇼Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Fixtures
Matchday 1
Matchday 2
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1🇳🇱Netherlands | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 2🇯🇵Japan | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| 3🇸🇪Sweden | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4🇹🇳Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Fixtures
Matchday 1
Matchday 2
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1🇧🇪Belgium | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 2🇪🇬Egypt | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3🇮🇷Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4🇳🇿New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Fixtures
Matchday 1
Matchday 2
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1🇪🇸Spain | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2🇨🇻Cape Verde | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3🇺🇾Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4🇸🇦Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Fixtures
Matchday 1
Matchday 2
Matchday 3
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1🇫🇷France | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2🇳🇴Norway | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 3🇸🇳Senegal | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| 4🇮🇶Iraq | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Fixtures
Matchday 1
Matchday 2
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1🇦🇷Argentina | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2🇦🇹Austria | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3🇩🇿Algeria | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 4🇯🇴Jordan | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Fixtures
Matchday 1
Matchday 2
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1🇨🇴Colombia | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2🇵🇹Portugal | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
| 3🇨🇩DR Congo | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 4🇺🇿Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Fixtures
Matchday 1
Matchday 2
Matchday 3
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1🏴England | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2🇭🇷Croatia | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3🇬🇭Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4🇵🇦Panama | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Fixtures
Matchday 2
Best Third-Placed Teams
The 8 best third-placed teams (of 12) also advance to the Round of 32. They’re ranked by points, then goal difference, then goals scored — after that FIFA uses fair-play points and, as a last resort, drawing of lots. Which R32 slot a third-placed team lands in depends on the final combination of qualifying groups.
| Team (3rd in group) | P | GD | GF | Pts |
|---|---|---|---|---|
| 1🇨🇩DR CongoK | 3 | +1 | 4 | 4 |
| 2🇸🇪SwedenF | 3 | 0 | 7 | 4 |
| 3🇪🇨EcuadorE | 3 | 0 | 2 | 4 |
| 4🇬🇭GhanaL | 3 | 0 | 2 | 4 |
| 5🇧🇦Bosnia & HerzegovinaB | 3 | -1 | 5 | 4 |
| 6🇩🇿AlgeriaJ | 3 | -2 | 5 | 4 |
| 7🇵🇾ParaguayD | 3 | -2 | 2 | 4 |
| 8🇸🇳SenegalI | 3 | +2 | 8 | 3 |
| 9🇮🇷IranG | 3 | 0 | 3 | 3 |
| 10🇰🇷South KoreaA | 3 | -1 | 2 | 3 |
| 11🏴ScotlandC | 3 | -3 | 1 | 3 |
| 12🇺🇾UruguayH | 3 | -1 | 3 | 2 |
Top 8 (above the dashed line) advance to the Round of 32. Fair-play points and drawing of lots — FIFA’s final tiebreakers — aren’t included in this table.
How the 2026 Format Works
48
Teams in 12 groups of 4
Each team plays 3 group matches. Top 2 from each group advance automatically.
32
Teams advance to knockouts
24 group winners/runners-up + 8 best third-placed teams enter the Round of 32.
104
Total matches
72 group stage + 16 R32 + 8 R16 + 4 QF + 2 SF + Third place + Final.